Predicted probability vs observed accuracy. On the diagonal means perfectly calibrated.
Counting only: UEFA Champions League · UEFA Europa League · Premier League · Championship · Ligue 1 · Bundesliga · Eredivisie · Primeira Liga · Superliga · Serie A · La Liga · UEFA Conference League.
| Bucket | Predicted probability | Observed accuracy | n |
|---|---|---|---|
| 0%–10% | — | — | 0 |
| 10%–20% | — | — | 0 |
| 20%–30% | — | — | 0 |
| 30%–40% | 38% | 44% | 75 |
| 40%–50% | 45% | 55% | 180 |
| 50%–60% | 55% | 59% | 123 |
| 60%–70% | 64% | 68% | 71 |
| 70%–80% | 74% | 79% | 48 |
| 80%–90% | 84% | 84% | 19 |
| 90%–100% | 93% | 100% | 2 |
We do not claim to beat the bookmakers. We publish calibrated probabilities and let the numbers stand.