This page is about bookmaker odds, and they're turned off. You can turn them back on under Display at the bottom of the page.
See all matchesLine shopping
The best price from a bookmaker with a Danish licence for every upcoming fixture they price — shown before kickoff. A price, not a tip.
We only show prices from bookmakers with a Danish licence (Spillemyndigheden).
65 matches
| Match | Home | Draw | Away | Books |
|---|---|---|---|---|
UEFA Nations League · Tue 17 Nov, 20:45 | No price from a Danish-licensed bookmaker yet | |||
UEFA Nations League · Tue 17 Nov, 20:45 | No price from a Danish-licensed bookmaker yet | |||
UEFA Nations League · Tue 17 Nov, 20:45 | No price from a Danish-licensed bookmaker yet | |||
UEFA Nations League · Tue 17 Nov, 20:45 | No price from a Danish-licensed bookmaker yet | |||
UEFA Nations League · Tue 17 Nov, 20:45 | No price from a Danish-licensed bookmaker yet | |||
UEFA Nations League · Tue 17 Nov, 20:45 | No price from a Danish-licensed bookmaker yet | |||
UEFA Nations League · Tue 17 Nov, 20:45 | No price from a Danish-licensed bookmaker yet | |||
UEFA Nations League · Tue 17 Nov, 20:45 | No price from a Danish-licensed bookmaker yet | |||
Bundesliga · Fri 20 Nov, 20:30 | 1.10Betanoas of 09:56 | 12.25Marathonbetas of 09:56 | 26.00Marathonbetas of 09:56 | 4 books |
Ligue 1 · Fri 20 Nov, 20:45 | 2.15Betanoas of 10:01 | 3.66Marathonbetas of 10:01 | 3.30Marathonbetas of 10:01 | 4 books |
La Liga · Fri 20 Nov, 21:00 | 1.50Marathonbetas of 11:51 | 4.40Betanoas of 11:51 | 7.00Bet365as of 11:51 | 4 books |
Premier League · Sat 21 Nov, 13:30 | 1.47Betanoas of 08:36 | 5.00Betfairas of 08:36 | 6.50Marathonbetas of 08:36 | 4 books |
La Liga · Sat 21 Nov, 14:00 | 2.12Betanoas of 11:51 | 3.44Marathonbetas of 11:51 | 3.78Marathonbetas of 11:51 | 4 books |
Serie A · Sat 21 Nov, 15:00 | 1.42Betanoas of 10:11 | 5.25Marathonbetas of 10:11 | 8.20Marathonbetas of 10:11 | 4 books |
Serie A · Sat 21 Nov, 15:00 | 1.38Betanoas of 10:11 | 5.40Marathonbetas of 10:11 | 8.70Marathonbetas of 10:11 | 4 books |
Bundesliga · Sat 21 Nov, 15:30 | 1.27Betanoas of 10:36 | 6.75Marathonbetas of 10:36 | 10.50Marathonbetas of 10:36 | 3 books |
Bundesliga · Sat 21 Nov, 15:30 | 5.00Betanoas of 10:41 | 4.55Marathonbetas of 10:41 | 1.62Marathonbetas of 10:41 | 4 books |
Bundesliga · Sat 21 Nov, 15:30 | 4.65Marathonbetas of 10:41 | 4.50Marathonbetas of 10:41 | 1.65Marathonbetas of 10:41 | 4 books |
Bundesliga · Sat 21 Nov, 15:30 | 3.35Betanoas of 10:41 | 4.00Marathonbetas of 10:41 | 2.04Marathonbetas of 10:41 | 4 books |
Bundesliga · Sat 21 Nov, 15:30 | 2.40Betanoas of 10:41 | 4.10Marathonbetas of 10:41 | 2.70Marathonbetas of 10:41 | 3 books |
Premier League · Sat 21 Nov, 16:00 | 2.12Betanoas of 11:11 | 3.68Marathonbetas of 11:11 | 3.60Bet365as of 11:11 | 4 books |
Premier League · Sat 21 Nov, 16:00 | 1.55Betanoas of 11:11 | 4.60Marathonbetas of 11:11 | 5.95Marathonbetas of 11:11 | 4 books |
Premier League · Sat 21 Nov, 16:00 | 2.50Betfairas of 11:11 | 3.65Marathonbetas of 11:11 | 2.75Betanoas of 11:11 | 4 books |
Premier League · Sat 21 Nov, 16:00 | 1.78Betanoas of 11:11 | 4.05Marathonbetas of 11:11 | 4.75Bet365as of 11:11 | 4 books |
Premier League · Sat 21 Nov, 16:00 | 1.83Marathonbetas of 11:11 | 3.90Marathonbetas of 11:11 | 4.25Betanoas of 11:11 | 4 books |
La Liga · Sat 21 Nov, 16:15 | 2.07Marathonbetas of 11:51 | 3.50Marathonbetas of 11:51 | 3.80Betanoas of 11:51 | 4 books |
Eredivisie · Sat 21 Nov, 16:30 | 5.10Marathonbetas of 11:36 | 4.90Betanoas of 11:36 | 1.53Betanoas of 11:36 | 3 books |
Ligue 1 · Sat 21 Nov, 17:15 | 6.15Marathonbetas of 12:26 | 5.10Marathonbetas of 12:26 | 1.50Betanoas of 12:26 | 4 books |
Serie A · Sat 21 Nov, 18:00 | 10.00Bet365as of 13:11 | 5.25Bet365as of 13:11 | 1.36Marathonbetas of 13:11 | 4 books |
Premier League · Sat 21 Nov, 18:30 | 5.50Marathonbetas of 13:36 | 4.30Marathonbetas of 13:36 | 1.60Betanoas of 13:36 | 4 books |
Bundesliga · Sat 21 Nov, 18:30 | 3.90Bet365as of 13:36 | 4.20Marathonbetas of 13:36 | 1.85Betanoas of 13:36 | 3 books |
La Liga · Sat 21 Nov, 18:30 | 2.95Betanoas of 11:51 | 3.62Marathonbetas of 11:51 | 2.36Marathonbetas of 11:51 | 4 books |
Eredivisie · Sat 21 Nov, 18:45 | 1.15Marathonbetas of 07:51 | 8.50Betanoas of 07:51 | 16.50Betanoas of 07:51 | 3 books |
Eredivisie · Sat 21 Nov, 18:45 | 1.80Betanoas of 07:51 | 4.10Marathonbetas of 07:51 | 4.00Betanoas of 07:51 | 3 books |
Ligue 1 · Sat 21 Nov, 20:45 | 2.26Marathonbetas of 09:51 | 3.80Marathonbetas of 09:51 | 3.00Betanoas of 09:51 | 4 books |
Ligue 1 · Sat 21 Nov, 20:45 | 1.44Betanoas of 09:51 | 5.20Marathonbetas of 09:51 | 7.30Marathonbetas of 09:51 | 4 books |
Ligue 1 · Sat 21 Nov, 20:45 | 1.78Betanoas of 09:51 | 4.10Marathonbetas of 09:51 | 4.33Bet365as of 09:51 | 4 books |
Ligue 1 · Sat 21 Nov, 20:45 | 2.37Betanoas of 09:51 | 3.56Marathonbetas of 09:51 | 3.00Betanoas of 09:51 | 4 books |
Serie A · Sat 21 Nov, 20:45 | 1.47Betanoas of 09:51 | 4.70Marathonbetas of 09:51 | 6.95Marathonbetas of 09:51 | 4 books |
Eredivisie · Sat 21 Nov, 21:00 | 2.18Betanoas of 10:01 | 3.95Betanoas of 10:01 | 2.95Betanoas of 10:01 | 3 books |
La Liga · Sat 21 Nov, 21:00 | 1.22Marathonbetas of 11:51 | 7.00Betfairas of 11:51 | 13.75Marathonbetas of 11:51 | 4 books |
Eredivisie · Sat 21 Nov, 21:00 | 2.02Betanoas of 10:01 | 3.80Marathonbetas of 10:01 | 3.45Betanoas of 10:01 | 3 books |
Eredivisie · Sun 22 Nov, 12:15 | 1.07Betanoas of 13:11 | 14.00Marathonbetas of 13:11 | 33.00Marathonbetas of 13:11 | 3 books |
Serie A · Sun 22 Nov, 12:30 | 2.45Betanoas of 13:21 | 3.50Marathonbetas of 13:21 | 2.90Marathonbetas of 13:21 | 4 books |
La Liga · Sun 22 Nov, 14:00 | 1.26Betanoas of 11:51 | 7.10Marathonbetas of 11:51 | 9.80Marathonbetas of 11:51 | 3 books |
Eredivisie · Sun 22 Nov, 14:30 | 1.20Betanoas of 09:21 | 7.60Marathonbetas of 09:21 | 13.00Marathonbetas of 09:21 | 3 books |
Eredivisie · Sun 22 Nov, 14:30 | 4.55Betanoas of 09:21 | 4.30Betanoas of 09:21 | 1.67Betanoas of 09:21 | 3 books |
Serie A · Sun 22 Nov, 15:00 | 1.56Marathonbetas of 09:46 | 4.85Marathonbetas of 09:46 | 5.50Bet365as of 09:46 | 3 books |
Ligue 1 · Sun 22 Nov, 15:00 | 1.42Betanoas of 09:51 | 5.10Marathonbetas of 09:51 | 7.80Marathonbetas of 09:51 | 3 books |
Premier League · Sun 22 Nov, 15:00 | 6.00Marathonbetas of 09:51 | 4.50Marathonbetas of 09:51 | 1.57Betanoas of 09:51 | 3 books |
Bundesliga · Sun 22 Nov, 15:30 | 2.73Marathonbetas of 10:21 | 4.00Marathonbetas of 10:21 | 2.42Betanoas of 10:21 | 3 books |
La Liga · Sun 22 Nov, 16:15 | 3.18Marathonbetas of 11:51 | 3.95Marathonbetas of 11:51 | 2.12Betanoas of 11:51 | 3 books |
Eredivisie · Sun 22 Nov, 16:45 | 1.70Bet365as of 11:36 | 4.35Marathonbetas of 11:36 | 4.80Marathonbetas of 11:36 | 3 books |
Ligue 1 · Sun 22 Nov, 17:15 | 3.00Marathonbetas of 12:06 | 3.68Marathonbetas of 12:06 | 2.32Betanoas of 12:06 | 3 books |
Premier League · Sun 22 Nov, 17:30 | 1.85Betanoas of 12:21 | 4.10Marathonbetas of 12:21 | 4.33Betfairas of 12:21 | 4 books |
Bundesliga · Sun 22 Nov, 17:30 | 1.75Betanoas of 12:21 | 4.30Marathonbetas of 12:21 | 4.50Bet365as of 12:21 | 3 books |
Serie A · Sun 22 Nov, 18:00 | 1.80Betanoas of 13:01 | 3.86Marathonbetas of 13:01 | 4.75Bet365as of 13:01 | 4 books |
La Liga · Sun 22 Nov, 18:30 | 1.82Betanoas of 11:51 | 3.70Marathonbetas of 11:51 | 4.75Marathonbetas of 11:51 | 3 books |
Serie A · Sun 22 Nov, 20:45 | 4.75Bet365as of 09:31 | 4.55Marathonbetas of 09:31 | 1.65Marathonbetas of 09:31 | 3 books |
Ligue 1 · Sun 22 Nov, 20:45 | 1.47Betanoas of 09:31 | 5.00Marathonbetas of 09:31 | 7.00Bet365as of 09:31 | 3 books |
La Liga · Sun 22 Nov, 21:00 | 5.70Marathonbetas of 11:51 | 3.78Marathonbetas of 11:51 | 1.66Marathonbetas of 11:51 | 3 books |
Serie A · Mon 23 Nov, 18:30 | 3.38Marathonbetas of 13:06 | 3.84Marathonbetas of 13:06 | 2.10Betanoas of 13:06 | 3 books |
Serie A · Mon 23 Nov, 20:45 | 1.40Betanoas of 09:16 | 5.20Marathonbetas of 09:16 | 8.50Marathonbetas of 09:16 | 4 books |
La Liga · Mon 23 Nov, 21:00 | 2.20Marathonbetas of 11:51 | 3.72Marathonbetas of 11:51 | 3.15Betanoas of 11:51 | 3 books |
Premier League · Mon 23 Nov, 21:00 | 1.90Betanoas of 09:31 | 3.90Marathonbetas of 09:31 | 3.96Marathonbetas of 09:31 | 3 books |
These are the bookmakers' odds as our data feed records them — the price on a bookmaker's Danish site can differ. Bookmaker names shown for reference only. No affiliate links.
| Match | Pick | Our view (market-anchored) | Market | Edge | EV |
|---|---|---|---|---|---|
Eredivisie · Sun 22 Nov, 12:15 | Twente | 97% | 95% | +1.7 pp | +1.8% |
Edge = the fair market consensus probability (all the bookmakers we track, margin removed) minus the probability implied by the best price from a bookmaker with a Danish licence (1 divided by the price). EV is the consensus probability times that price, minus one. A venue-vs-consensus gap is a price observation, never a promise — every call is logged on the public transparency page.