Every prediction we have made, stored before kickoff and scored after. Nothing is edited or removed — the competition filter below only changes the view.
| Fixture | Date | Logged | Home | Draw | Away | Outcome | RPS | CLV | Receipt |
|---|---|---|---|---|---|---|---|---|---|
| West Ham West BromChampionship | 31 Oct 2026 | 54% | 23% | 22% | 1–3Away | 0.4497 | — | ||
| Swansea BlackburnChampionship | 31 Oct 2026 | 53% | 24% | 22% | 4–0Home | 0.1332 | — | ||
| Southampton QprChampionship | 31 Oct 2026 | 52% | 23% | 25% | 4–1Home | 0.1463 | — | ||
| Millwall DerbyChampionship | 31 Oct 2026 | 57% | 23% | 20% | 4–1Home | 0.1146 | — | ||
| Middlesbrough CharltonChampionship | 31 Oct 2026 | 75% | 15% | 10% | 3–0Home | 0.0357 | — | ||
| Burnley PortsmouthChampionship | 31 Oct 2026 | 39% | 27% | 34% | 0–0Draw | 0.1335 | — | ||
| Bolton Bristol CityChampionship | 31 Oct 2026 | 33% | 25% | 41% | 2–3Away | 0.2262 | — | ||
| Manchester City BrightonPremier League | 31 Oct 2026 | 55% | 23% | 22% | 0–1Away | 0.4529 | — | ||
| Hull City IpswichPremier League | 31 Oct 2026 | 37% | 28% | 35% | 2–2Draw | 0.1305 | — | ||
| Coventry SunderlandPremier League | 31 Oct 2026 | 33% | 28% | 38% | 3–1Home | 0.2959 | — | ||
| Brentford Nottingham ForestPremier League | 31 Oct 2026 | 46% | 25% | 28% | 2–0Home | 0.1831 | — | ||
| Bournemouth LeedsPremier League | 31 Oct 2026 | 48% | 25% | 27% | 2–0Home | 0.1729 | — | ||
| Fc Schalke 04 Rb LeipzigBundesliga | 31 Oct 2026 | 26% | 25% | 49% | 0–2Away | 0.1607 | — | ||
| Werder Bremen 1899 HoffenheimBundesliga | 31 Oct 2026 | 39% | 26% | 36% | 2–0Home | 0.2511 | — | ||
| Borussia Monchengladbach Sc Paderborn 07Bundesliga | 31 Oct 2026 | 44% | 26% | 30% | 0–0Draw | 0.1426 | — | ||
| Fc Augsburg Sc FreiburgBundesliga | 31 Oct 2026 | 36% | 25% | 39% | 1–2Away | 0.2507 | — | ||
| Bayer Leverkusen Vfb StuttgartBundesliga | 31 Oct 2026 | 55% | 22% | 23% | 2–4Away | 0.4473 | — | ||
| Bologna MonzaSerie A | 31 Oct 2026 | 56% | 24% | 20% | 2–1Home | 0.1189 | — | ||
| Levante Atletico MadridLa Liga | 31 Oct 2026 | 19% | 19% | 62% | 0–2Away | 0.0919 | — | ||
| Stoke City PrestonChampionship | 31 Oct 2026 | 51% | 25% | 24% | 2–0Home | 0.1516 | — | ||
| Norwich WatfordChampionship | 31 Oct 2026 | 62% | 21% | 17% | 3–2Home | 0.0879 | — | ||
| Lincoln BirminghamChampionship | 31 Oct 2026 | 28% | 25% | 47% | 1–3Away | 0.1792 | — | ||
| Chelsea Manchester UnitedPremier League | 31 Oct 2026 | 45% | 26% | 29% | 2–0Home | 0.1934 | — | ||
| Casa Pia Sporting CpPrimeira Liga | 30 Oct 2026 | 10% | 16% | 73% | 0–2Away | 0.0404 | — | ||
| Lille LensLigue 1 | 30 Oct 2026 | 39% | 28% | 33% | 1–0Home | 0.2416 | — | ||
| Villarreal EspanyolLa Liga | 30 Oct 2026 | 66% | 19% | 15% | 0–1Away | 0.5821 | — | ||
| Sheffield Utd WrexhamChampionship | 30 Oct 2026 | 40% | 26% | 33% | 1–0Home | 0.2354 | — | ||
| Sv Elversberg Fsv Mainz 05Bundesliga | 30 Oct 2026 | 32% | 25% | 44% | 4–1Home | 0.3293 | — | ||
| Nice RennesLigue 1 | 30 Oct 2026 | 35% | 26% | 39% | 5–2Home | 0.2831 | — | ||
| Le Havre Paris Saint GermainLigue 1 | 30 Oct 2026 | 13% | 16% | 71% | 1–5Away | 0.0509 | — | ||
| Lyngby Randers FcSuperliga | 30 Oct 2026 | 40% | 25% | 35% | 2–1Home | 0.2397 | — | ||
| Fiorentina AtalantaSerie A | 29 Oct 2026 | 39% | 26% | 36% | 2–2Draw | 0.1376 | — | ||
| Frosinone LecceSerie A | 29 Oct 2026 | 54% | 23% | 23% | 5–1Home | 0.1351 | — | ||
| Monza NapoliSerie A | 28 Oct 2026 | 22% | 24% | 54% | 1–4Away | 0.1287 | — | ||
| Genoa JuventusSerie A | 28 Oct 2026 | 22% | 27% | 51% | 2–0Home | 0.4353 | — | ||
| Venezia InterSerie A | 28 Oct 2026 | 14% | 18% | 68% | 0–2Away | 0.0595 | — | ||
| Parma UdineseSerie A | 28 Oct 2026 | 37% | 29% | 34% | 0–0Draw | 0.1278 | — | ||
| Ac Milan BolognaSerie A | 28 Oct 2026 | 53% | 25% | 21% | 2–4Away | 0.4527 | — | ||
| Torino ComoSerie A | 27 Oct 2026 | 24% | 25% | 51% | 1–3Away | 0.1455 | — | ||
| As Roma CagliariSerie A | 27 Oct 2026 | 72% | 18% | 10% | 4–2Home | 0.0435 | — | ||
| Sassuolo LazioSerie A | 27 Oct 2026 | 30% | 26% | 44% | 2–6Away | 0.2012 | — | ||
| Sevilla OsasunaLa Liga | 26 Oct 2026 | 50% | 27% | 23% | 2–0Home | 0.1494 | — | ||
| Paris Saint Germain LyonLigue 1 | 26 Oct 2026 | 71% | 17% | 12% | 2–0Home | 0.0485 | — | ||
| Santa Clara BenficaPrimeira Liga | 26 Oct 2026 | 11% | 17% | 72% | 1–2Away | 0.0447 | — | ||
| Fc Copenhagen OdenseSuperliga | 26 Oct 2026 | 65% | 20% | 16% | 1–1Draw | 0.2220 | — | ||
| Sporting Cp Academico ViseuPrimeira Liga | 25 Oct 2026 | 79% | 13% | 7% | 1–2Away | 0.7418 | — | ||
| Barcelona Real MadridLa Liga | 25 Oct 2026 | 59% | 18% | 23% | 1–2Away | 0.4757 | — | ||
| Udinese Ac MilanSerie A | 25 Oct 2026 | 21% | 24% | 55% | 0–2Away | 0.1228 | — | ||
| Az Alkmaar TwenteEredivisie | 25 Oct 2026 | 42% | 27% | 31% | 0–2Away | 0.3276 | — | ||
| Rio Ave FamalicaoPrimeira Liga | 25 Oct 2026 | 27% | 26% | 47% | 0–4Away | 0.1782 | — | ||
| Nacional Sc BragaPrimeira Liga | 25 Oct 2026 | 16% | 21% | 63% | 1–0Home | 0.5515 | — | ||
| Real Sociedad LevanteLa Liga | 25 Oct 2026 | 59% | 21% | 20% | 2–1Home | 0.1046 | — | ||
| Lecce JuventusSerie A | 25 Oct 2026 | 17% | 22% | 60% | 0–2Away | 0.0929 | — | ||
| Aarhus ViborgSuperliga | 25 Oct 2026 | 39% | 26% | 35% | 2–1Home | 0.2457 | — | ||
| Sc Freiburg Bayern MunchenBundesliga | 25 Oct 2026 | 17% | 20% | 62% | 1–3Away | 0.0857 | — | ||
| Sunderland LeedsPremier League | 25 Oct 2026 | 36% | 29% | 36% | 0–0Draw | 0.1262 | — | ||
| Toulouse Estac TroyesLigue 1 | 25 Oct 2026 | 61% | 22% | 17% | 0–0Draw | 0.2025 | — | ||
| Rennes StrasbourgLigue 1 | 25 Oct 2026 | 52% | 24% | 24% | 3–0Home | 0.1455 | — | ||
| Marseille Le HavreLigue 1 | 25 Oct 2026 | 63% | 20% | 17% | 4–3Home | 0.0816 | — | ||
| Auxerre Le MansLigue 1 | 25 Oct 2026 | 48% | 26% | 26% | 1–1Draw | 0.1503 | — | ||
| Angers LorientLigue 1 | 25 Oct 2026 | 32% | 26% | 42% | 0–0Draw | 0.1381 | — | ||
| Sparta Rotterdam AjaxEredivisie | 25 Oct 2026 | 17% | 18% | 65% | 1–2Away | 0.0740 | — | ||
| Estoril MoreirensePrimeira Liga | 25 Oct 2026 | 51% | 26% | 23% | 1–3Away | 0.4242 | — | ||
| Celta Vigo Real BetisLa Liga | 25 Oct 2026 | 30% | 25% | 45% | 0–0Draw | 0.1459 | — | ||
| Ac Horsens SonderjyskeSuperliga | 25 Oct 2026 | 41% | 26% | 33% | 5–1Home | 0.2245 | — | ||
| 1899 Hoffenheim Bayer LeverkusenBundesliga | 25 Oct 2026 | 28% | 24% | 48% | 3–0Home | 0.3740 | — | ||
| Manchester United BournemouthPremier League | 25 Oct 2026 | 43% | 27% | 30% | 0–3Away | 0.3336 | — | ||
| Liverpool BrightonPremier League | 25 Oct 2026 | 42% | 26% | 32% | 2–0Home | 0.2181 | — | ||
| Hull City BrentfordPremier League | 25 Oct 2026 | 20% | 23% | 56% | 1–1Draw | 0.1788 | — | ||
| Crystal Palace NewcastlePremier League | 25 Oct 2026 | 36% | 26% | 37% | 0–2Away | 0.2618 | — | ||
| Monaco LilleLigue 1 | 25 Oct 2026 | 48% | 27% | 25% | 1–1Draw | 0.1470 | — | ||
| Genoa VeneziaSerie A | 25 Oct 2026 | 47% | 28% | 25% | 1–0Home | 0.1737 | — | ||
| Atalanta FrosinoneSerie A | 25 Oct 2026 | 52% | 25% | 23% | 4–4Draw | 0.1615 | — | ||
| Psv Eindhoven FeyenoordEredivisie | 25 Oct 2026 | 45% | 26% | 30% | 1–1Draw | 0.1442 | — | ||
| Nec Nijmegen GroningenEredivisie | 25 Oct 2026 | 45% | 24% | 30% | 2–2Draw | 0.1485 | — | ||
| Athletic Club GetafeLa Liga | 25 Oct 2026 | 60% | 24% | 16% | 4–0Home | 0.0923 | — | ||
| Silkeborg Fc NordsjaellandSuperliga | 25 Oct 2026 | 20% | 21% | 59% | 1–1Draw | 0.1934 | — | ||
| Fc Midtjylland LyngbySuperliga | 25 Oct 2026 | 71% | 18% | 11% | 3–2Home | 0.0491 | — | ||
| Inter FiorentinaSerie A | 25 Oct 2026 | 69% | 18% | 13% | 2–1Home | 0.0549 | — | ||
| Fortuna Sittard ExcelsiorEredivisie | 25 Oct 2026 | 38% | 27% | 35% | 1–0Home | 0.2529 | — | ||
| Gil Vicente Fc PortoPrimeira Liga | 24 Oct 2026 | 13% | 21% | 66% | 0–1Away | 0.0676 | — | ||
| Atletico Madrid Deportivo La CorunaLa Liga | 24 Oct 2026 | 74% | 16% | 10% | 1–0Home | 0.0382 | — | ||
| Ado Den Haag HeerenveenEredivisie | 24 Oct 2026 | 27% | 26% | 46% | 2–3Away | 0.1797 | — | ||
| Lens Paris FcLigue 1 | 24 Oct 2026 | 40% | 27% | 33% | 2–1Home | 0.2357 | — | ||
| Lazio ParmaSerie A | 24 Oct 2026 | 66% | 22% | 13% | 2–1Home | 0.0663 | — | ||
| Alverca AroucaPrimeira Liga | 24 Oct 2026 | 43% | 29% | 28% | 0–1Away | 0.3535 | — | ||
| Willem Ii CambuurEredivisie | 24 Oct 2026 | 36% | 26% | 39% | 1–6Away | 0.2514 | — | ||
| Borussia Dortmund Eintracht FrankfurtBundesliga | 24 Oct 2026 | 66% | 19% | 15% | 1–0Home | 0.0687 | — | ||
| Valencia VillarrealLa Liga | 24 Oct 2026 | 29% | 27% | 44% | 1–2Away | 0.2007 | — | ||
| Chelsea TottenhamPremier League | 24 Oct 2026 | 48% | 26% | 25% | 0–2Away | 0.3955 | — | ||
| Napoli As RomaSerie A | 24 Oct 2026 | 36% | 29% | 36% | 3–3Draw | 0.1276 | — | ||
| Estrela Casa PiaPrimeira Liga | 24 Oct 2026 | 53% | 26% | 21% | 0–2Away | 0.4532 | — | ||
| Utrecht Pec ZwolleEredivisie | 24 Oct 2026 | 56% | 23% | 21% | 1–1Draw | 0.1788 | — | ||
| Racing Santander EspanyolLa Liga | 24 Oct 2026 | 39% | 26% | 35% | 2–1Home | 0.2446 | — | ||
| Wolves WatfordChampionship | 24 Oct 2026 | 68% | 19% | 13% | 1–0Home | 0.0600 | — | ||
| West Ham SouthamptonChampionship | 24 Oct 2026 | 55% | 22% | 23% | 2–3Away | 0.4491 | — | ||
| Stoke City Bristol CityChampionship | 24 Oct 2026 | 39% | 28% | 33% | 0–0Draw | 0.1304 | — | ||
| Qpr SwanseaChampionship | 24 Oct 2026 | 36% | 28% | 36% | 5–0Home | 0.2691 | — | ||
| Preston West BromChampionship | 24 Oct 2026 | 28% | 27% | 44% | 1–1Draw | 0.1390 | — | ||
| Lincoln BurnleyChampionship | 24 Oct 2026 | 32% | 27% | 41% | 4–1Home | 0.3138 | — | ||
| Cardiff BirminghamChampionship | 24 Oct 2026 | 35% | 27% | 38% | 1–0Home | 0.2806 | — | ||
| Blackburn WrexhamChampionship | 24 Oct 2026 | 34% | 28% | 37% | 2–0Home | 0.2841 | — | ||
| Coventry FulhamPremier League | 24 Oct 2026 | 33% | 28% | 40% | 0–1Away | 0.2363 | — | ||
| Arsenal EvertonPremier League | 24 Oct 2026 | 66% | 20% | 13% | 2–0Home | 0.0661 | — | ||
| Sc Paderborn 07 Hamburger SvBundesliga | 24 Oct 2026 | 38% | 28% | 34% | 1–0Home | 0.2514 | — | ||
| 1 Fc Koln Fc Schalke 04Bundesliga | 24 Oct 2026 | 43% | 28% | 30% | 0–0Draw | 0.1349 | — | ||
| Fsv Mainz 05 Werder BremenBundesliga | 24 Oct 2026 | 53% | 24% | 23% | 2–3Away | 0.4348 | — | ||
| Fc Augsburg Union BerlinBundesliga | 24 Oct 2026 | 53% | 24% | 23% | 1–1Draw | 0.1649 | — | ||
| Rb Leipzig Sv ElversbergBundesliga | 24 Oct 2026 | 66% | 18% | 15% | 4–0Home | 0.0685 | — | ||
| Como SassuoloSerie A | 24 Oct 2026 | 63% | 21% | 16% | 2–0Home | 0.0821 | — | ||
| Cagliari BolognaSerie A | 24 Oct 2026 | 34% | 29% | 37% | 0–2Away | 0.2547 | — | ||
| Rayo Vallecano ElcheLa Liga | 24 Oct 2026 | 52% | 25% | 23% | 0–3Away | 0.4356 | — | ||
| Sheffield Utd DerbyChampionship | 24 Oct 2026 | 51% | 25% | 24% | 1–1Draw | 0.1605 | — | ||
| Portsmouth MillwallChampionship | 24 Oct 2026 | 36% | 28% | 36% | 2–1Home | 0.2694 | — | ||
| Charlton NorwichChampionship | 24 Oct 2026 | 30% | 28% | 42% | 1–3Away | 0.2159 | — | ||
| Aston Villa Manchester CityPremier League | 24 Oct 2026 | 21% | 22% | 57% | 2–1Home | 0.4780 | — | ||
| Vitoria Sc MaritimoPrimeira Liga | 23 Oct 2026 | 60% | 23% | 17% | 5–0Home | 0.0961 | — | ||
| Alaves MalagaLa Liga | 23 Oct 2026 | 56% | 25% | 19% | 1–1Draw | 0.1755 | — | ||
| Bolton MiddlesbroughChampionship | 23 Oct 2026 | 22% | 22% | 56% | 1–5Away | 0.1199 | — | ||
| Ipswich Nottingham ForestPremier League | 23 Oct 2026 | 34% | 28% | 38% | 1–1Draw | 0.1307 | — | ||
| Stade Brestois 29 NiceLigue 1 | 23 Oct 2026 | 45% | 27% | 28% | 1–2Away | 0.3617 | — | ||
| Torino MonzaSerie A | 23 Oct 2026 | 48% | 26% | 26% | 3–2Home | 0.1678 | — | ||
| Vfb Stuttgart Borussia MonchengladbachBundesliga | 23 Oct 2026 | 70% | 17% | 13% | 2–3Away | 0.6284 | — | ||
| Go Ahead Eagles TelstarEredivisie | 23 Oct 2026 | 60% | 22% | 18% | 3–2Home | 0.0947 | — | ||
| Randers Fc BrondbySuperliga | 23 Oct 2026 | 28% | 26% | 46% | 1–3Away | 0.1828 | — | ||
| Fc Thun Hnk Hajduk SplitUEFA Conference League | 22 Oct 2026 | 32% | 28% | 40% | 0–1Away | 0.2306 | — | ||
| Monaco Sc FreiburgUEFA Conference League | 22 Oct 2026 | 43% | 26% | 31% | 3–0Home | 0.2129 | — | ||
| Lincoln Red Imps Fc TwenteUEFA Conference League | 22 Oct 2026 | 8% | 13% | 79% | 1–4Away | 0.0247 | — | ||
| Sc Braga GentUEFA Conference League | 22 Oct 2026 | 51% | 27% | 22% | 2–0Home | 0.1445 | — | ||
| Borac Banja Luka KupsUEFA Conference League | 22 Oct 2026 | 52% | 26% | 21% | 2–0Home | 0.1373 | — | ||
| Ajax AtalantaUEFA Conference League | 22 Oct 2026 | 46% | 26% | 28% | 2–0Home | 0.1861 | — | ||
| Aarhus Egnatia RrogozhineUEFA Conference League | 22 Oct 2026 | 64% | 22% | 15% | 1–1Draw | 0.2136 | — | ||
| Plzen Levski SofiaUEFA Europa League | 22 Oct 2026 | 55% | 25% | 20% | 1–2Away | 0.4746 | — | ||
| Omonia Nicosia BenficaUEFA Europa League | 22 Oct 2026 | 11% | 17% | 72% | 1–4Away | 0.0467 | — | ||
| Olympiakos Piraeus Sparta PrahaUEFA Europa League | 22 Oct 2026 | 62% | 22% | 16% | 1–0Home | 0.0854 | — | ||
| Jagiellonia AnderlechtUEFA Europa League | 22 Oct 2026 | 33% | 27% | 40% | 0–3Away | 0.2355 | — | ||
| 1899 Hoffenheim LyonUEFA Europa League | 22 Oct 2026 | 43% | 24% | 33% | 3–0Home | 0.2151 | — | ||
| Celtic Celta VigoUEFA Europa League | 22 Oct 2026 | 36% | 27% | 37% | 1–2Away | 0.2619 | — | ||
| Celje Red Bull SalzburgUEFA Europa League | 22 Oct 2026 | 17% | 21% | 61% | 2–2Draw | 0.2026 | — | ||
| Bournemouth Ac MilanUEFA Europa League | 22 Oct 2026 | 47% | 26% | 28% | 3–0Home | 0.1809 | — | ||
| Besiktas Crystal PalaceUEFA Europa League | 22 Oct 2026 | 45% | 25% | 30% | 2–2Draw | 0.1478 | — | ||
| Pafos RigaUEFA Conference League | 22 Oct 2026 | 58% | 23% | 19% | 1–1Draw | 0.1864 | — | ||
| Fc Nordsjaelland Cska SofiaUEFA Conference League | 22 Oct 2026 | 71% | 17% | 12% | 2–2Draw | 0.2598 | — | ||
| Kauno Zalgiris BrannUEFA Conference League | 22 Oct 2026 | 23% | 24% | 53% | 1–4Away | 0.1366 | — | ||
| Fk Jablonec BrightonUEFA Conference League | 22 Oct 2026 | 7% | 12% | 81% | 0–0Draw | 0.3320 | — | ||
| Inter Club D Escaldes Universitatea CraiovaUEFA Conference League | 22 Oct 2026 | 19% | 23% | 59% | 1–3Away | 0.1036 | — | ||
| Fc Iberia 1999 Mjallby AifUEFA Conference League | 22 Oct 2026 | 31% | 30% | 38% | 1–1Draw | 0.1231 | — | ||
| Getafe Fc LuganoUEFA Conference League | 22 Oct 2026 | 48% | 27% | 25% | 2–5Away | 0.3987 | — | ||
| Fk Crvena Zvezda Fc CopenhagenUEFA Conference League | 22 Oct 2026 | 39% | 26% | 35% | 2–2Draw | 0.1372 | — | ||
| Sturm Graz MarseilleUEFA Europa League | 22 Oct 2026 | 25% | 26% | 49% | 1–0Home | 0.4023 | — | ||
| Union St Gilloise Hapoel Beer ShevaUEFA Europa League | 22 Oct 2026 | 68% | 19% | 13% | 4–0Home | 0.0606 | — | ||
| Lech Poznan SunderlandUEFA Europa League | 22 Oct 2026 | 20% | 26% | 54% | 1–1Draw | 0.1661 | — | ||
| Juventus RennesUEFA Europa League | 22 Oct 2026 | 66% | 20% | 14% | 2–2Draw | 0.2263 | — | ||
| Dinamo Zagreb Nec NijmegenUEFA Europa League | 22 Oct 2026 | 63% | 20% | 17% | 2–4Away | 0.5483 | — | ||
| Ararat Armenia Az AlkmaarUEFA Europa League | 22 Oct 2026 | 14% | 19% | 68% | 0–4Away | 0.0609 | — | ||
| Kairat Almaty PanathinaikosUEFA Conference League | 22 Oct 2026 | 19% | 23% | 57% | 1–5Away | 0.1090 | — | ||
| Real Madrid Rb LeipzigUEFA Champions League | 21 Oct 2026 | 76% | 14% | 10% | 4–1Home | 0.0324 | — | ||
| Inter Shakhtar DonetskUEFA Champions League | 21 Oct 2026 | 76% | 14% | 10% | 1–0Home | 0.0324 | — | ||
| Club Brugge Kv LensUEFA Champions League | 21 Oct 2026 | 52% | 22% | 26% | 3–0Home | 0.1484 | — | ||
| Real Betis FeyenoordUEFA Champions League | 21 Oct 2026 | 56% | 21% | 23% | 1–0Home | 0.1204 | — | ||
| Bayern Munchen ArsenalUEFA Champions League | 21 Oct 2026 | 46% | 26% | 28% | 2–2Draw | 0.1439 | — | ||
| Levante Athletic ClubLa Liga | 21 Oct 2026 | 28% | 28% | 43% | 3–1Home | 0.3497 | — | ||
| Lille GalatasarayUEFA Champions League | 21 Oct 2026 | 45% | 26% | 29% | 2–4Away | 0.3485 | — | ||
| Como Manchester UnitedUEFA Champions League | 21 Oct 2026 | 42% | 26% | 32% | 4–1Home | 0.2180 | — | ||
| Vfb Stuttgart Atletico MadridUEFA Champions League | 20 Oct 2026 | 30% | 25% | 44% | 1–1Draw | 0.1438 | — | ||
| Paris Saint Germain BarcelonaUEFA Champions League | 20 Oct 2026 | 40% | 23% | 37% | 4–2Home | 0.2461 | — | ||
| Napoli Bodo GlimtUEFA Champions League | 20 Oct 2026 | 53% | 24% | 23% | 4–3Home | 0.1353 | — | ||
| Manchester City Aek Athens FcUEFA Champions League | 20 Oct 2026 | 85% | 10% | 5% | 5–1Home | 0.0118 | — | ||
| Liverpool VillarrealUEFA Champions League | 20 Oct 2026 | 63% | 21% | 16% | 4–3Home | 0.0804 | — | ||
| Fc Porto Psv EindhovenUEFA Champions League | 20 Oct 2026 | 62% | 21% | 17% | 0–1Away | 0.5313 | — | ||
| As Roma Slovan BratislavaUEFA Champions League | 20 Oct 2026 | 85% | 10% | 5% | 4–0Home | 0.0118 | — | ||
| Wolves PortsmouthChampionship | 20 Oct 2026 | 59% | 22% | 18% | 1–1Draw | 0.1918 | — | ||
| Sabah Fa Borussia DortmundUEFA Champions League | 20 Oct 2026 | 10% | 16% | 74% | 1–2Away | 0.0391 | — | ||
| Fenerbahce Slavia PrahaUEFA Champions League | 20 Oct 2026 | 63% | 21% | 17% | 2–2Draw | 0.2097 | — | ||
| Sc Braga Gil VicentePrimeira Liga | 19 Oct 2026 | 56% | 25% | 19% | 1–2Away | 0.4851 | — | ||
| Getafe Rayo VallecanoLa Liga | 19 Oct 2026 | 34% | 31% | 35% | 1–1Draw | 0.1184 | — | ||
| Tottenham CoventryPremier League | 19 Oct 2026 | 60% | 21% | 19% | 3–1Home | 0.0972 | — | ||
| Parma TorinoSerie A | 19 Oct 2026 | 31% | 31% | 38% | 0–3Away | 0.2378 | — | ||
| Viborg Fc MidtjyllandSuperliga | 19 Oct 2026 | 33% | 28% | 39% | 1–2Away | 0.2368 | — | ||
| Monza CagliariSerie A | 19 Oct 2026 | 40% | 29% | 31% | 4–0Home | 0.2293 | — | ||
| Real Madrid SevillaLa Liga | 18 Oct 2026 | 77% | 14% | 9% | 4–1Home | 0.0311 | — | ||
| Lyon NiceLigue 1 | 18 Oct 2026 | 55% | 24% | 21% | 2–1Home | 0.1225 | — | ||
| Juventus LazioSerie A | 18 Oct 2026 | 59% | 24% | 17% | 0–3Away | 0.5187 | — | ||
| Twente UtrechtEredivisie | 18 Oct 2026 | 70% | 17% | 13% | 1–2Away | 0.6192 | — | ||
| Nec Nijmegen Fortuna SittardEredivisie | 18 Oct 2026 | 53% | 24% | 24% | 2–2Draw | 0.1663 | — | ||
| Malaga Real SociedadLa Liga | 18 Oct 2026 | 28% | 27% | 45% | 2–5Away | 0.1891 | — | ||
| Ac Milan AtalantaSerie A | 18 Oct 2026 | 54% | 25% | 21% | 3–2Home | 0.1281 | — | ||
| Fc Copenhagen AarhusSuperliga | 18 Oct 2026 | 59% | 22% | 19% | 1–1Draw | 0.1919 | — | ||
| Borussia Monchengladbach 1899 HoffenheimBundesliga | 18 Oct 2026 | 32% | 26% | 42% | 1–2Away | 0.2167 | — | ||
| Nottingham Forest ArsenalPremier League | 18 Oct 2026 | 18% | 25% | 57% | 0–1Away | 0.1079 | — | ||
| Paris Fc RennesLigue 1 | 18 Oct 2026 | 42% | 27% | 31% | 4–3Home | 0.2139 | — | ||
| Lorient MonacoLigue 1 | 18 Oct 2026 | 29% | 28% | 43% | 1–0Home | 0.3488 | — | ||
| Le Havre AuxerreLigue 1 | 18 Oct 2026 | 40% | 27% | 33% | 1–3Away | 0.3021 | — | ||
| Groningen AjaxEredivisie | 18 Oct 2026 | 27% | 23% | 50% | 2–5Away | 0.1639 | — | ||
| Celta Vigo AlavesLa Liga | 18 Oct 2026 | 43% | 28% | 29% | 2–1Home | 0.2029 | — | ||
| Odense BrondbySuperliga | 18 Oct 2026 | 34% | 27% | 40% | 2–1Home | 0.2990 | — | ||
| Bayer Leverkusen Sc FreiburgBundesliga | 18 Oct 2026 | 57% | 22% | 21% | 2–1Home | 0.1166 | — | ||
| Leeds Manchester UnitedPremier League | 18 Oct 2026 | 39% | 28% | 33% | 1–1Draw | 0.1310 | — | ||
| Brighton Crystal PalacePremier League | 18 Oct 2026 | 63% | 21% | 16% | 5–0Home | 0.0809 | — | ||
| Bournemouth SunderlandPremier League | 18 Oct 2026 | 45% | 27% | 28% | 2–0Home | 0.1870 | — |
This archive is append-only. Predictions are timestamped before kickoff and never modified.