Every prediction we have made, stored before kickoff and scored after. Nothing is edited or removed — the competition filter below only changes the view.
| Fixture | Date | Logged | Home | Draw | Away | Outcome | RPS | CLV | Receipt |
|---|---|---|---|---|---|---|---|---|---|
| Utah Royals W Kansas City WNWSL Women | 18 Oct 2026 | 31% | 24% | 45% | 0–2Away | 0.2020 | — | ||
| Paris Saint Germain W Lyon WFeminine Division 1Women | 17 Oct 2026 | 11% | 20% | 70% | 0–4Away | 0.0511 | +1.8 pp | ||
| Valencia Athletic ClubLa Liga | 17 Oct 2026 | 32% | 29% | 40% | 0–0Draw | 0.1284 | — | ||
| Sparta Rotterdam Willem IiEredivisie | 17 Oct 2026 | 58% | 22% | 20% | 3–2Home | 0.1061 | — | ||
| Estac Troyes LensLigue 1 | 17 Oct 2026 | 22% | 24% | 54% | 1–3Away | 0.1284 | — | ||
| Lille Stade Brestois 29Ligue 1 | 17 Oct 2026 | 50% | 27% | 23% | 1–1Draw | 0.1519 | — | ||
| As Roma GenoaSerie A | 17 Oct 2026 | 64% | 23% | 13% | 2–0Home | 0.0719 | — | ||
| Real Madrid W Espanyol WPrimera División FemeninaWomen | 17 Oct 2026 | 82% | 12% | 6% | 3–1Home | 0.0184 | — | ||
| Telstar FeyenoordEredivisie | 17 Oct 2026 | 12% | 17% | 71% | 3–4Away | 0.0505 | — | ||
| Bayern Munchen Rb LeipzigBundesliga | 17 Oct 2026 | 78% | 13% | 9% | 6–1Home | 0.0280 | — | ||
| Real Betis BarcelonaLa Liga | 17 Oct 2026 | 18% | 18% | 64% | 2–5Away | 0.0815 | — | ||
| Newcastle Aston VillaPremier League | 17 Oct 2026 | 37% | 28% | 35% | 0–1Away | 0.2804 | — | ||
| Washington Spirit W Nj Ny Gotham Fc WNWSL Women | 17 Oct 2026 | 34% | 27% | 39% | 1–0Home | 0.2919 | +0.2 pp | ||
| Bologna InterSerie A | 17 Oct 2026 | 18% | 23% | 59% | 1–3Away | 0.1017 | — | ||
| Lens W Strasbourg WFeminine Division 1Women | 17 Oct 2026 | 28% | 26% | 47% | 1–3Away | 0.1804 | — | ||
| Montpellier W Le Havre WFeminine Division 1Women | 17 Oct 2026 | 47% | 26% | 27% | 1–1Draw | 0.1481 | — | ||
| Ternana W Lazio WSerie A Women | 17 Oct 2026 | 28% | 27% | 45% | 1–0Home | 0.3556 | — | ||
| Strasbourg Paris Saint GermainLigue 1 | 17 Oct 2026 | 15% | 18% | 67% | 1–3Away | 0.0664 | — | ||
| Ado Den Haag Psv EindhovenEredivisie | 17 Oct 2026 | 11% | 15% | 75% | 2–1Home | 0.6773 | — | ||
| Athletic Club W Valencia WPrimera División FemeninaWomen | 17 Oct 2026 | 66% | 21% | 14% | 1–0Home | 0.0691 | — | ||
| Villarreal ElcheLa Liga | 17 Oct 2026 | 66% | 19% | 15% | 0–0Draw | 0.2284 | — | ||
| Wrexham PrestonChampionship | 17 Oct 2026 | 59% | 24% | 17% | 4–1Home | 0.0975 | — | ||
| West Brom BlackburnChampionship | 17 Oct 2026 | 48% | 26% | 26% | 3–2Home | 0.1706 | — | ||
| Swansea West HamChampionship | 17 Oct 2026 | 30% | 26% | 44% | 0–1Away | 0.2025 | — | ||
| Southampton BoltonChampionship | 17 Oct 2026 | 67% | 20% | 14% | 0–0Draw | 0.2318 | — | ||
| Norwich PortsmouthChampionship | 17 Oct 2026 | 49% | 27% | 24% | 0–1Away | 0.4059 | — | ||
| Derby Stoke CityChampionship | 17 Oct 2026 | 35% | 28% | 37% | 0–1Away | 0.2564 | — | ||
| Bristol City Sheffield UtdChampionship | 17 Oct 2026 | 45% | 27% | 28% | 0–1Away | 0.3607 | — | ||
| Birmingham QprChampionship | 17 Oct 2026 | 48% | 28% | 24% | 3–0Home | 0.1614 | — | ||
| Manchester City IpswichPremier League | 17 Oct 2026 | 77% | 15% | 8% | 3–2Home | 0.0311 | — | ||
| Fulham Hull CityPremier League | 17 Oct 2026 | 58% | 24% | 19% | 1–0Home | 0.1077 | — | ||
| Brentford LiverpoolPremier League | 17 Oct 2026 | 39% | 29% | 32% | 1–2Away | 0.3092 | — | ||
| Eskilstuna United W Norrkoping WDamallsvenskanWomen | 17 Oct 2026 | 38% | 27% | 35% | 1–2Away | 0.2861 | — | ||
| Sv Elversberg Fc AugsburgBundesliga | 17 Oct 2026 | 36% | 27% | 37% | 4–3Home | 0.2716 | — | ||
| Fc Schalke 04 Fsv Mainz 05Bundesliga | 17 Oct 2026 | 31% | 27% | 42% | 0–1Away | 0.2129 | — | ||
| Werder Bremen Sc Paderborn 07Bundesliga | 17 Oct 2026 | 52% | 24% | 24% | 2–2Draw | 0.1636 | — | ||
| Hamburger Sv Vfb StuttgartBundesliga | 17 Oct 2026 | 24% | 24% | 52% | 1–0Home | 0.4188 | — | ||
| Union Berlin Borussia DortmundBundesliga | 17 Oct 2026 | 17% | 20% | 62% | 0–0Draw | 0.2088 | — | ||
| Venezia NapoliSerie A | 17 Oct 2026 | 18% | 22% | 60% | 1–0Home | 0.5183 | — | ||
| Como W Fiorentina WSerie A Women | 17 Oct 2026 | 27% | 27% | 46% | 1–1Draw | 0.1424 | — | ||
| Uppsala W Kristianstad WDamallsvenskanWomen | 17 Oct 2026 | 3% | 6% | 91% | 0–5Away | 0.0045 | -0.5 pp | ||
| Rosengard W Vittsjo WDamallsvenskanWomen | 17 Oct 2026 | 49% | 24% | 27% | 2–0Home | 0.1691 | — | ||
| Espanyol Atletico MadridLa Liga | 17 Oct 2026 | 21% | 24% | 55% | 0–1Away | 0.1218 | — | ||
| Malmo Ff W Aik WDamallsvenskanWomen | 17 Oct 2026 | 64% | 20% | 16% | 3–2Home | 0.0782 | — | ||
| Bayer Leverkusen W Eintracht Frankfurt WFrauen BundesligaWomen | 17 Oct 2026 | 29% | 23% | 48% | 1–1Draw | 0.1569 | — | ||
| Brommapojkarna W Vaxjo WDamallsvenskanWomen | 17 Oct 2026 | 53% | 22% | 25% | 2–1Home | 0.1445 | — | ||
| Watford CharltonChampionship | 17 Oct 2026 | 38% | 28% | 33% | 2–0Home | 0.2445 | — | ||
| Millwall LincolnChampionship | 17 Oct 2026 | 55% | 26% | 19% | 2–2Draw | 0.1711 | — | ||
| Middlesbrough CardiffChampionship | 17 Oct 2026 | 62% | 21% | 18% | 2–2Draw | 0.2053 | — | ||
| Everton ChelseaPremier League | 17 Oct 2026 | 33% | 27% | 41% | 0–2Away | 0.2287 | — | ||
| Fortuna Hjorring W Koldingq WKvindeligaWomen | 17 Oct 2026 | 76% | 13% | 11% | 0–0Draw | 0.2940 | — | ||
| Fc Copenhagen W Odense Q WKvindeligaWomen | 17 Oct 2026 | 48% | 24% | 28% | 1–2Away | 0.3744 | — | ||
| Agf W Asa Aarhus WKvindeligaWomen | 17 Oct 2026 | 39% | 28% | 33% | 1–3Away | 0.3032 | — | ||
| Sassuolo W Napoli WSerie A Women | 17 Oct 2026 | 33% | 27% | 39% | 1–4Away | 0.2403 | +0.7 pp | ||
| Edf Logrono W Granada WPrimera División FemeninaWomen | 17 Oct 2026 | 40% | 29% | 32% | 2–3Away | 0.3113 | — | ||
| Fc Levante Badalona W Granad Tenerife WPrimera División FemeninaWomen | 17 Oct 2026 | 42% | 26% | 32% | 0–4Away | 0.3215 | — | ||
| Fc Koln W Hamburger Sv WFrauen BundesligaWomen | 17 Oct 2026 | 64% | 20% | 16% | 3–1Home | 0.0758 | -0.1 pp | ||
| Boston Legacy W Racing Louisville WNWSL Women | 17 Oct 2026 | 50% | 19% | 30% | 2–1Home | 0.1690 | — | ||
| Deportivo La Coruna LevanteLa Liga | 16 Oct 2026 | 43% | 28% | 29% | 1–1Draw | 0.1336 | — | ||
| Burnley WolvesChampionship | 16 Oct 2026 | 31% | 27% | 41% | 1–2Away | 0.2208 | — | ||
| Le Mans ToulouseLigue 1 | 16 Oct 2026 | 29% | 27% | 44% | 0–3Away | 0.1952 | — | ||
| Frosinone SassuoloSerie A | 16 Oct 2026 | 38% | 26% | 36% | 4–2Home | 0.2560 | — | ||
| Eintracht Frankfurt 1 Fc KolnBundesliga | 16 Oct 2026 | 50% | 24% | 26% | 1–0Home | 0.1575 | — | ||
| Heerenveen ExcelsiorEredivisie | 16 Oct 2026 | 59% | 22% | 19% | 4–0Home | 0.1014 | — | ||
| Ac Horsens Randers FcSuperliga | 16 Oct 2026 | 36% | 27% | 37% | 0–0Draw | 0.1327 | — | ||
| Sc Freiburg W Rb Leipzig WFrauen BundesligaWomen | 16 Oct 2026 | 38% | 24% | 38% | 0–3Away | 0.2629 | +0.6 pp | ||
| Twente Fc ThunUEFA Conference League | 15 Oct 2026 | 79% | 14% | 7% | 1–0Home | 0.0240 | — | ||
| Heart Of Midlothian Fc NordsjaellandUEFA Conference League | 15 Oct 2026 | 30% | 25% | 46% | 1–1Draw | 0.1485 | — | ||
| Sc Freiburg Fk JablonecUEFA Conference League | 15 Oct 2026 | 79% | 15% | 6% | 3–2Home | 0.0250 | — | ||
| Fc Copenhagen Sc BragaUEFA Conference League | 15 Oct 2026 | 40% | 30% | 31% | 3–0Home | 0.2273 | — | ||
| Brighton Kauno ZalgirisUEFA Conference League | 15 Oct 2026 | 95% | 4% | 1% | 4–0Home | 0.0016 | — | ||
| Brann Lincoln Red Imps FcUEFA Conference League | 15 Oct 2026 | 82% | 12% | 5% | 2–1Home | 0.0172 | — | ||
| Atalanta PafosUEFA Conference League | 15 Oct 2026 | 70% | 18% | 12% | 3–1Home | 0.0508 | — | ||
| Nec Nijmegen Levski SofiaUEFA Europa League | 15 Oct 2026 | 48% | 28% | 24% | 1–1Draw | 0.1438 | — | ||
| Marseille Olympiakos PiraeusUEFA Europa League | 15 Oct 2026 | 42% | 27% | 31% | 0–1Away | 0.3263 | — | ||
| Jagiellonia Ararat ArmeniaUEFA Europa League | 15 Oct 2026 | 65% | 21% | 14% | 3–1Home | 0.0700 | — | ||
| 1899 Hoffenheim BesiktasUEFA Europa League | 15 Oct 2026 | 46% | 25% | 29% | 2–3Away | 0.3602 | — | ||
| Ferencvarosi Tc PlzenUEFA Europa League | 15 Oct 2026 | 54% | 24% | 23% | 2–1Home | 0.1329 | — | ||
| Dinamo Zagreb AnderlechtUEFA Europa League | 15 Oct 2026 | 45% | 27% | 29% | 1–0Home | 0.1951 | — | ||
| Celta Vigo JuventusUEFA Europa League | 15 Oct 2026 | 25% | 29% | 47% | 1–2Away | 0.1724 | — | ||
| Bournemouth Sturm GrazUEFA Europa League | 15 Oct 2026 | 81% | 13% | 6% | 3–0Home | 0.0204 | — | ||
| Benfica CelticUEFA Europa League | 15 Oct 2026 | 79% | 13% | 7% | 4–1Home | 0.0241 | — | ||
| Universitatea Craiova GetafeUEFA Conference League | 15 Oct 2026 | 34% | 30% | 36% | 1–1Draw | 0.1219 | — | ||
| Riga Kairat AlmatyUEFA Conference League | 15 Oct 2026 | 54% | 26% | 20% | 1–1Draw | 0.1653 | — | ||
| Panathinaikos Borac Banja LukaUEFA Conference League | 15 Oct 2026 | 77% | 14% | 9% | 2–1Home | 0.0300 | — | ||
| Mjallby Aif Inter Club D EscaldesUEFA Conference League | 15 Oct 2026 | 70% | 17% | 12% | 2–0Home | 0.0518 | — | ||
| Fc Lugano Fk Crvena ZvezdaUEFA Conference League | 15 Oct 2026 | 40% | 28% | 33% | 3–2Home | 0.2351 | — | ||
| Hnk Hajduk Split AjaxUEFA Conference League | 15 Oct 2026 | 22% | 22% | 56% | 2–1Home | 0.4662 | — | ||
| Gent AarhusUEFA Conference League | 15 Oct 2026 | 57% | 23% | 20% | 1–0Home | 0.1142 | — | ||
| Egnatia Rrogozhine Fc MidtjyllandUEFA Conference League | 15 Oct 2026 | 16% | 23% | 61% | 1–1Draw | 0.1993 | — | ||
| Cska Sofia MonacoUEFA Conference League | 15 Oct 2026 | 17% | 21% | 62% | 1–2Away | 0.0854 | — | ||
| Red Bull Salzburg Ac MilanUEFA Europa League | 15 Oct 2026 | 24% | 28% | 48% | 0–4Away | 0.1621 | — | ||
| Union St Gilloise Real SociedadUEFA Europa League | 15 Oct 2026 | 37% | 28% | 35% | 1–1Draw | 0.1289 | — | ||
| Lyon Crystal PalaceUEFA Europa League | 15 Oct 2026 | 42% | 27% | 31% | 3–2Home | 0.2179 | — | ||
| Lech Poznan Bayer LeverkusenUEFA Europa League | 15 Oct 2026 | 19% | 21% | 60% | 0–4Away | 0.0983 | — | ||
| Celje Omonia NicosiaUEFA Europa League | 15 Oct 2026 | 36% | 29% | 35% | 0–3Away | 0.2738 | — | ||
| Az Alkmaar Hapoel Beer ShevaUEFA Europa League | 15 Oct 2026 | 70% | 19% | 11% | 2–1Home | 0.0516 | — | ||
| Slovan Bratislava Vfb StuttgartUEFA Champions League | 14 Oct 2026 | 13% | 18% | 69% | 0–3Away | 0.0553 | — | ||
| Manchester City Paris Saint GermainUEFA Champions League | 14 Oct 2026 | 49% | 25% | 26% | 2–4Away | 0.3918 | — | ||
| Bodo Glimt Borussia DortmundUEFA Champions League | 14 Oct 2026 | 35% | 25% | 40% | 1–0Home | 0.2928 | — | ||
| Real Betis Fc PortoUEFA Champions League | 14 Oct 2026 | 45% | 29% | 26% | 3–2Home | 0.1871 | — | ||
| Aston Villa FenerbahceUEFA Champions League | 14 Oct 2026 | 56% | 24% | 20% | 6–0Home | 0.1162 | — | ||
| As Roma Real MadridUEFA Champions League | 14 Oct 2026 | 28% | 24% | 48% | 3–4Away | 0.1775 | — | ||
| Lincoln West HamChampionship | 14 Oct 2026 | 22% | 24% | 54% | 0–6Away | 0.1314 | — | ||
| Qpr DerbyChampionship | 14 Oct 2026 | 54% | 25% | 21% | 4–1Home | 0.1265 | — | ||
| Portsmouth Sheffield UtdChampionship | 14 Oct 2026 | 39% | 28% | 33% | 3–2Home | 0.2425 | — | ||
| Norwich SouthamptonChampionship | 14 Oct 2026 | 38% | 27% | 35% | 0–1Away | 0.2819 | — | ||
| Feyenoord ComoUEFA Champions League | 14 Oct 2026 | 29% | 28% | 43% | 3–2Home | 0.3414 | — | ||
| Villarreal NapoliUEFA Champions League | 13 Oct 2026 | 43% | 27% | 30% | 3–1Home | 0.2044 | — | ||
| Rb Leipzig Psv EindhovenUEFA Champions League | 13 Oct 2026 | 60% | 19% | 20% | 1–0Home | 0.0995 | — | ||
| Inter Club Brugge KvUEFA Champions League | 13 Oct 2026 | 77% | 15% | 8% | 3–4Away | 0.7183 | — | ||
| Galatasaray BarcelonaUEFA Champions League | 13 Oct 2026 | 11% | 14% | 75% | 1–4Away | 0.0386 | — | ||
| Atletico Madrid Manchester UnitedUEFA Champions League | 13 Oct 2026 | 49% | 28% | 24% | 2–0Home | 0.1599 | — | ||
| Arsenal LilleUEFA Champions League | 13 Oct 2026 | 79% | 14% | 7% | 3–0Home | 0.0236 | — | ||
| Stoke City MiddlesbroughChampionship | 13 Oct 2026 | 27% | 26% | 47% | 2–3Away | 0.1781 | — | ||
| Birmingham PrestonChampionship | 13 Oct 2026 | 63% | 22% | 15% | 4–0Home | 0.0781 | — | ||
| Wrexham West BromChampionship | 13 Oct 2026 | 45% | 28% | 27% | 1–2Away | 0.3661 | — | ||
| Wolves BoltonChampionship | 13 Oct 2026 | 67% | 20% | 13% | 1–3Away | 0.6064 | — | ||
| Millwall SwanseaChampionship | 13 Oct 2026 | 40% | 28% | 31% | 0–1Away | 0.3151 | — | ||
| Cardiff WatfordChampionship | 13 Oct 2026 | 56% | 22% | 21% | 5–1Home | 0.1178 | — | ||
| Burnley CharltonChampionship | 13 Oct 2026 | 56% | 25% | 19% | 2–2Draw | 0.1735 | — | ||
| Bristol City BlackburnChampionship | 13 Oct 2026 | 43% | 28% | 30% | 0–1Away | 0.3383 | — | ||
| Sabah Fa Slavia PrahaUEFA Champions League | 13 Oct 2026 | 27% | 26% | 48% | 2–0Home | 0.3831 | — | ||
| Lens Sporting CpUEFA Champions League | 13 Oct 2026 | 35% | 25% | 40% | 0–2Away | 0.2419 | — | ||
| Famalicao AlvercaPrimeira Liga | 12 Oct 2026 | 49% | 28% | 23% | 1–4Away | 0.4216 | — | ||
| Levante SevillaLa Liga | 12 Oct 2026 | 38% | 30% | 32% | 3–3Draw | 0.1246 | — | ||
| Coventry NewcastlePremier League | 12 Oct 2026 | 30% | 27% | 43% | 4–1Home | 0.3359 | — | ||
| Torino UdineseSerie A | 12 Oct 2026 | 39% | 29% | 32% | 2–1Home | 0.2378 | — | ||
| Aarhus SonderjyskeSuperliga | 12 Oct 2026 | 60% | 22% | 18% | 3–0Home | 0.0987 | — | ||
| Atalanta VeneziaSerie A | 12 Oct 2026 | 60% | 23% | 17% | 3–1Home | 0.0962 | — | ||
| Arouca EstrelaPrimeira Liga | 11 Oct 2026 | 58% | 22% | 20% | 1–0Home | 0.1083 | — | ||
| Racing Santander ValenciaLa Liga | 11 Oct 2026 | 47% | 23% | 29% | 2–2Draw | 0.1549 | — | ||
| Estac Troyes MarseilleLigue 1 | 11 Oct 2026 | 46% | 23% | 32% | 0–2Away | 0.3380 | — | ||
| Cagliari JuventusSerie A | 11 Oct 2026 | 37% | 23% | 40% | 1–1Draw | 0.1471 | — |
This archive is append-only. Predictions are timestamped before kickoff and never modified.